ENGINE |
|
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Displacement | 200 cc |
Bore | 72 mm |
Stroke | 49 mm |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 22:72 |
Secondary gear ratio | 14:43 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS |
|
Frame | Tubular space frame made from steel tubes, powder-coated |
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with two-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter front | 300 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O‑Ring |
Steering head angle | 65° |
Wheel base | 1,361±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 810 mm |
Total fuel tank capacity approx. | 10.5 l |
Weight without fuel approx. | 125 kg |
KTM Duke 2012 Price In India:
KTM Duke 2012 – Rs.1,30,000/- approx.
No comments:
Post a Comment